2014 Porsche Cayenne S Hybrid

Body Style: | Sports Utility Vehicle |
Mileage: | 82655 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Hybrid Supercharged V6 380hp 428ft. lbs. |
Exterior Color: | Jet Green Metallic |
Interior Color: | Black |
MPG: | 20 City / 24 Highway |
Stock Number: | A51234 |
VIN Number: | WP1AE2A26ELA51234 |

2013 BMW 3-Series

Body Style: | Sedan |
Mileage: | 70907 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 240hp 255ft. lbs. |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 22 City / 33 Highway |
Stock Number: | 590839 |
VIN Number: | WBA3B5C59DF590839 |
Price :
$18,396
Plus Sales Tax

2021 BMW 5-Series

Body Style: | Sedan |
Mileage: | 5444 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Turbo I6 335hp 331ft. lbs. |
Exterior Color: | Gray |
Interior Color: | White |
MPG: | 23 City / 31 Highway |
Stock Number: | W90130 |
VIN Number: | WBA73BJ08MWW90130 |
Price :
$68,763
Plus Sales Tax

CALL FOR PRICE
1999 Mercedes-Benz C-Class

Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4L NA V8 single overhead cam (SOHC) 24V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 City / 21 Highway |
Stock Number: | 888532 |
VIN Number: | WDBHA33GXXF888532 |

2018 Toyota Prius

Body Style: | Hatchback |
Mileage: | 43124 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L Hybrid I4 121hp |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 54 City / 50 Highway |
Stock Number: | 059900 |
VIN Number: | JTDKBRFU8J3059900 |
Price :
$29,831
Plus Sales Tax

2010 Honda Fit

Body Style: | Hatchback |
Mileage: | 80085 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.5L I4 117hp 106ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 27 City / 33 Highway |
Stock Number: | 008004 |
VIN Number: | JHMGE8H4XAS008004 |
Price :
$13,764
Plus Sales Tax

2009 Ford Mustang

Body Style: | Convertible |
Mileage: | 40029 |
Transmission: | 6 Speed Manual |
Drivetrain: | RWD |
Engine: | 5.4L Supercharged V8 500hp 480ft. lb. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 14 City / 20 Highway |
Stock Number: | 120787 |
VIN Number: | 1ZVHT89S395120787 |
Price :
$38,792
Plus Sales Tax

SALE PENDING!
1994 Land Rover Range Rover

Body Style: | SUV |
Mileage: | 145435 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4L NA V8 overhead valves (OHV) 16V |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 11 City / 15 Highway |
Stock Number: | S1-644229 |
VIN Number: | SALHC1348RA644229 |

2017 Porsche Macan

Body Style: | SUV |
Mileage: | 36280 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 252hp 273ft. lbs. |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 20 City / 25 Highway |
Stock Number: | B81738 |
VIN Number: | WP1AA2A51HLB81738 |
Price :
$42,900
Plus Sales Tax

2008 Honda Ridgeline

Body Style: | Truck |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 247hp 245ft. lbs. |
Exterior Color: | Teal |
Interior Color: | Black |
MPG: | 15 City / 20 Highway |
Stock Number: | 530480 |
VIN Number: | 2HJYK16528H530480 |
Price :
$17,345
Plus Sales Tax

SALE PENDING!
2001 Honda S2000

Body Style: | Convertible |
Mileage: | 40597 |
Transmission: | 6 Speed Manual |
Drivetrain: | RWD |
Engine: | 2.0L NA I4 double overhead cam (DOHC) 16V |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
Stock Number: | 003996 |
VIN Number: | JHMAP11431T003996 |

2016 McLaren 570S

Body Style: | Coupe |
Mileage: | 9654 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.8L Twin Turbo V8 562hp 443ft. lbs. |
Exterior Color: | Blue |
Interior Color: | Brown |
MPG: | 16 City / 23 Highway |
Stock Number: | 001095 |
VIN Number: | SBM13DAA6GW001095 |
Price :
$161,788
Plus Sales Tax

2017 Mercedes-Benz C-Class

Body Style: | Coupe |
Mileage: | 34252 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L Turbo I4 241hp 273ft. lbs. |
Exterior Color: | White |
Interior Color: | Red |
MPG: | 23 City / 30 Highway |
Stock Number: | 368675 |
VIN Number: | WDDWJ4JB0HF368675 |
Price :
$36,781
Plus Sales Tax

2004 Volkswagen Passat

Body Style: | Wagon |
Mileage: | 36236 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.8L V6 190hp 206ft. lbs. |
Exterior Color: | Green |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
Stock Number: | 029732 |
VIN Number: | WVWYH63B24E029732 |
Price :
$14,376
Plus Sales Tax

2018 Jeep Grand Cherokee

Body Style: | SUV |
Mileage: | 18320 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 295hp 260ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
Stock Number: | 273353 |
VIN Number: | 1C4RJFBG1JC273353 |
Price :
$36,785
Plus Sales Tax

2016 Land Rover Range Rover

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 5.0L Supercharged V8 510hp 461ft. lbs. |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 14 City / 19 Highway |
Stock Number: | T-303994 |
VIN Number: | SALGS2EF8GA303994 |
Price :
$57,674
Plus Sales Tax

2016 Audi A3

Body Style: | Sedan |
Mileage: | 21563 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 220hp 258ft. lbs. SULEV |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 24 City / 33 Highway |
Stock Number: | S2-081553 |
VIN Number: | WAUE8GFF9G1081553 |
Price :
$26,786
Plus Sales Tax

2011 Porsche Panamera

Body Style: | Sedan |
Mileage: | 100972 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 300hp 295ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 27 Highway |
Stock Number: | S1-021158 |
VIN Number: | WP0AA2A73BL021158 |
Price :
$27,354
Plus Sales Tax

2018 Porsche Panamera

Body Style: | Sedan |
Mileage: | 1191 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Turbo V6 330hp 331ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 27 Highway |
Stock Number: | L101086 |
VIN Number: | WP0AA2A71JL101086 |
Price :
$89,745
Plus Sales Tax

CALL FOR PRICE
2003 BMW X5

Body Style: | SUV |
Transmission: | 5 Speed Manual |
Drivetrain: | AWD |
Engine: | 3.0L NA I6 double overhead cam (DOHC) 24V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 14 City / 19 Highway |
Stock Number: | H80950 |
VIN Number: | 5UXFA53533LH80950 |

2019 Alfa Romeo Stelvio

Body Style: | Wagon |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 280hp 306ft. lbs. |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | 22 City / 28 Highway |
Stock Number: | C40279 |
VIN Number: | ZASPAKBN4K7C40279 |
Price :
$41,897
Plus Sales Tax

SOLD
2019 Porsche Cayenne

Body Style: | SUV |
Transmission: | TipTronic |
Drivetrain: | AWD |
Engine: | 4.0L Twin Turbo V8 550hp 567ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Brown |
MPG: | 15 City / 19 Highway |
Stock Number: | A80572 |
VIN Number: | WP1AF2AY7KDA80572 |

2014 Land Rover Range Rover Sport

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L Supercharged V6 340hp 332ft. lbs. |
Exterior Color: | Blue |
Interior Color: | Brown |
MPG: | 17 City / 23 Highway |
Stock Number: | 357636 |
VIN Number: | SALWG2WF9EA357636 |
Price :
$42,765
Plus Sales Tax

2015 Maserati Ghibli

Body Style: | Sedan |
Mileage: | 34806 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L Twin Turbo V6 345hp 369ft. lbs. |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 15 City / 25 Highway |
Stock Number: | 151035 |
VIN Number: | ZAM57XSA6F1151035 |
Price :
$32,876
Plus Sales Tax

2016 Lexus GX

Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.6L V8 301hp 329ft. lbs. |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 15 City / 20 Highway |
Stock Number: | 136150 |
VIN Number: | JTJBM7FX0G5136150 |
Price :
$41,675
Plus Sales Tax

NOT FOR SALE PRIVATE COLLECTION
1991 Mitsubishi PICKUP

Transmission: | 5 Speed Manual |
Drivetrain: | 4WD |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 124857 |
VIN Number: | U42T0124857 |

2014 Maserati Ghibli

Body Style: | Sedan |
Mileage: | 25226 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L Twin Turbo V6 404hp 406ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 15 City / 25 Highway |
Stock Number: | 106588 |
VIN Number: | ZAM57RTA8E1106588 |
Price :
$34,986
Plus Sales Tax

1992 Mercedes-Benz G-Class

Body Style: | SUV |
Mileage: | 147189 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 082037 |
VIN Number: | WDB46322727082037 |
Price :
$45,678
Plus Sales Tax

2018 Audi A5 Sportback

Body Style: | Sedan |
Mileage: | 28505 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L Turbo I4 252hp 273ft. lbs. |
Exterior Color: | Blue |
Interior Color: | Brown |
MPG: | 24 City / 34 Highway |
Stock Number: | 053749 |
VIN Number: | WAUBNCF53JA053749 |
Price :
$37,824
Plus Sales Tax

CALL FOR PRICE
1969 Volkswagen Bus/Vanagon

Body Style: | Van |
Transmission: | 3 Speed Manual |
Drivetrain: | RWD |
Exterior Color: | Green |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 033013 |
VIN Number: | 2302033013 |

NOT FOR SALE PRIVATE COLLECTION
1997 Mitsubishi 3000GT

Body Style: | Hatchback |
Mileage: | 84000 |
Transmission: | 6 Speed Manual |
Drivetrain: | AWD |
Engine: | 3.0L Twin Turbo V6 320hp 315ft. lbs. |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
Stock Number: | 002107 |
VIN Number: | JA3AN74K2VY002107 |
Price :
$0
Plus Sales Tax
