4
Year: | 2013 |
Make: | Mini |
Model: | Roadster |
Body Style: | Convertible |
Transmission: | Automatic |
Condition: | Used |
Price: | $17,500 |
Drivetrain: | FWD |
Engine: | 1.6L I4 122hp 118ft. lbs. |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
Stock Number: | 625591 |
VIN Number: | WMWSY1C55DT625591 |
Actual rating will vary with options, driving conditions, driving habits and vehicle condition.
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Superior Motors Website © Copyright 2016